Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Rifle Bullet' damagetype
Rifle Bullet
Description of the damagetype
Killed by a Rifle Bullet.
Ingame name: MOD_RIFLE_BULLET
Players with most 'Rifle Bullet' Kills
No. Name Kills Deaths
1 Batman 505   100 
2 Sucka 485   96 
3 Tempius 376   74 
4 CrAzY 355   70 
5 Mr. Bubbles 347   68 
6 Tempius 327   64 
7 IceKiller 297   58 
8 PainKiller 235   46 
9 deadMeat 226   44 
10 NoPain 160   31 
11 higuita 113   22 
12 BaTaS 110   21 
13 Mr. Bubbles 107   21 
14 Tempius 79   15 
15 _33cm_ 66   13 

 
Most killed by this damagetype
No. Name Kills Deaths
1 PainKiller 437   100 
2 Mr. Bubbles 418   95 
3 Sucka 415   94 
4 Batman 408   93 
5 IceKiller 394   90 
6 CrAzY 390   89 
7 deadMeat 211   48 
8 _33cm_ 201   45 
9 BaTaS 190   43 
10 Tempius 162   37 
11 NoPain 161   36 
12 Mr. Bubbles 147   33 
13 higuita 127   29 
14 Tempius 114   26 
15 Tempius 13   2 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0188 seconds  | DB queries: 19  | GZIP enabled: no  | Script Timeout: 30 seconds