Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Grenade Splash' damagetype
Grenade Splash
Description of the damagetype
Kill by a grenade splash.
Ingame name: MOD_GRENADE_SPLASH
Players with most 'Grenade Splash' Kills
No. Name Kills Deaths
1 CrAzY 59   100 
2 Mr. Bubbles 55   93 
3 PainKiller 49   83 
4 Batman 36   61 
5 IceKiller 35   59 
6 Sucka 26   44 
7 BaTaS 25   42 
8 Tempius 22   37 
9 Tempius 20   33 
10 higuita 17   28 
11 deadMeat 16   27 
12 NoPain 5   8 
13 Mr. Bubbles 5   8 
14 Tempius 2   3 

 
Most killed by this damagetype
No. Name Kills Deaths
1 IceKiller 57   100 
2 PainKiller 48   84 
3 Sucka 44   77 
4 Mr. Bubbles 37   64 
5 CrAzY 37   64 
6 Batman 21   36 
7 _33cm_ 20   35 
8 Tempius 19   33 
9 BaTaS 19   33 
10 deadMeat 18   31 
11 Mr. Bubbles 17   29 
12 NoPain 15   26 
13 Tempius 9   15 
14 higuita 7   12 
15 Tempius 4   7 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0171 seconds  | DB queries: 20  | GZIP enabled: no  | Script Timeout: 30 seconds