Translation
en
Default locale
en
Fallback locale
Messages
Defined 110
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | LN_MAINLASTROUNDS | %1 last played rounds |
| en | messages | 17 | LN_UI_DAYS | Days |
| en | messages | 15 | LN_UI_RATIO | Ratio %1 |
| en | messages | 15 | LN_UI_RATIO_OFZERO | %1% of 1:0 Ratio |
| en | messages | 15 | LN_UI_RATIO_OFBEST | %1% of best Ratio (Which is %2) |
| en | messages | 2 | LN_STAT_server_total_rounds | Total played rounds |
| en | messages | 2 | LN_STAT_server_total_players | Total Players |
| en | messages | 2 | LN_STAT_server_total_kills | Total Kills |
| en | messages | 2 | LN_STAT_server_total_ratio | Best Ratio |
| en | messages | 2 | LN_STAT_server_total_time | Total time played |
| en | messages | 1 | LN_NODESCRIPTION | No description available |
| en | messages | 1 | LN_STAT_medal_pro_killer | Killer |
| en | messages | 7 | LN_STATUNIT_Kills | Kills |
| en | messages | 7 | LN_MEDAL_DETAILS | Details for the '%1' medal |
| en | messages | 1 | LN_STAT_medal_pro_headshot | Headshot |
| en | messages | 1 | LN_STAT_medal_pro_explosivekiller | Explosive Killer |
| en | messages | 1 | LN_STAT_medal_pro_knifekills | Knife Kills |
| en | messages | 1 | LN_STAT_medal_pro_sniper | Sniper |
| en | messages | 1 | LN_STAT_medal_pro_claymorec4 | Claymore/C4 |
| en | messages | 1 | LN_STAT_medal_pro_pistol | Pistol |
| en | messages | 1 | LN_TITLE_HOME | Home Overview |
| en | messages | 1 | LN_UI_ALLSERVERS | -- All Servers -- |
| en | messages | 1 | LN_WEAPONTYPE_ASSAULT | Assault Rifles |
| en | messages | 1 | LN_WEAPONTYPE_SUBMACHINEGUN | Sub Machine Guns |
| en | messages | 1 | LN_WEAPONTYPE_LIGHTMACHINEGUN | Light Machine Guns |
| en | messages | 1 | LN_WEAPONTYPE_SHOTGUN | Shotguns |
| en | messages | 1 | LN_WEAPONTYPE_SNIPER | Sniper Rifles |
| en | messages | 1 | LN_WEAPONTYPE_PISTOL | Pistols |
| en | messages | 1 | LN_WEAPONTYPE_GRENADE | Primary Grenades |
| en | messages | 1 | LN_WEAPONTYPE_STANDWEAPON | Stand Weapon |
| en | messages | 1 | LN_WEAPONTYPE_SPECIAL | Special weapons |
| en | messages | 1 | LN_WEAPONTYPE_MISC | Misc weapons |
| en | messages | 1 | LN_UI_NEVER | Never |
| en | messages | 1 | LN_TITLE_SERVER | Server '%1' :: |
| en | messages | 1 | LN_MAINSELECTSERVER | Select Server |
| en | messages | 1 | LN_GEN_LANGUAGE | Select Language |
| en | messages | 1 | LN_MAIN_SELECTSTYLE | Select a Style |
| en | messages | 1 | LN_GEN_SKINMADEBY | Skin made by |
| en | messages | 1 | LN_DETAIL_INFO | Detail Information |
| en | messages | 1 | LN_CONFIGUREDGAME | Configured for: |
| en | messages | 1 | LN_MENU_HOME | Home |
| en | messages | 3 | LN_MENU_SEARCH | Search |
| en | messages | 6 | LN_MENU_CLICKTOEXPANDMENU | Click on the Icon to expand the menu |
| en | messages | 1 | LN_MENU_SEARCH_PLAYERS | Search for Players |
| en | messages | 1 | LN_MENU_SEARCH_CHAT | Search in Chatlog |
| en | messages | 2 | LN_MENU_ROUNDSTATS | Roundstats |
| en | messages | 1 | LN_MENU_ROUNDS_BYDATE | Sorted by Date |
| en | messages | 1 | LN_MENU_ROUNDS_BYGAMETYPE | Sorted by Gametype |
| en | messages | 3 | LN_MENU_PLAYERSTATS | Player Stats |
| en | messages | 1 | LN_MENU_PLAYER_BYKILL | Top Players by Kills |
| en | messages | 1 | LN_MENU_PLAYER_BYDEATH | Top Players by Deaths |
| en | messages | 1 | LN_MENU_PLAYER_BYTEAMKILLS | Top Players by Teamkills |
| en | messages | 1 | LN_MENU_PLAYER_BYSUICIDES | Top Players by Suicides |
| en | messages | 1 | LN_MENU_PLAYER_RATIO | Top Players by Ratio |
| en | messages | 3 | LN_MENU_WEAPONSTATS | Weapon Stats |
| en | messages | 3 | LN_MENU_DAMAGESTATS | Damagetype Stats |
| en | messages | 3 | LN_MENU_SERVERSTATS | Server Stats |
| en | messages | 1 | LN_MENU_SERVERLIST | List Servers |
| en | messages | 1 | LN_MENU_SERVERPLAYEDMAPS | Show Played Maps |
| en | messages | 1 | LN_MENU_ADMINCENTER | Admin Center |
| en | messages | 1 | LN_MENU_ABOUT | About UltraStats |
| en | messages | 1 | LN_MAIN_SELECTTIMESPAN | Select time span |
| en | messages | 1 | LN_UI_ALLYEARS | -- All Years -- |
| en | messages | 1 | LN_GLOBAL_STATS | UltraStats Running for |
| en | messages | 1 | LN_GLOBAL_LASTUPDATE | Last Database Update |
| en | messages | 1 | LN_UI_SERVERDETAILSFOR | Server Details for %1 |
| en | messages | 1 | LN_SERVER_NAME | Name |
| en | messages | 1 | LN_SERVER_IP | IP / Port |
| en | messages | 1 | LN_SERVER_Description | Description |
| en | messages | 1 | LN_SERVER_ModName | ModName |
| en | messages | 1 | LN_SERVER_AdminName | AdminName |
| en | messages | 1 | LN_SERVER_ClanName | ClanName |
| en | messages | 1 | LN_SERVER_MostValues | Server Most Values |
| en | messages | 1 | LN_SERVER_TopValues | Server Top Values for |
| en | messages | 1 | LN_UI_TOPVALUESFOR | %1 for %2 |
| en | messages | 1 | LN_SERVER_Top_Map | Top played map |
| en | messages | 1 | LN_SERVER_Top_Gametype | Top played gametype |
| en | messages | 1 | LN_PLAYER_MAP | Map |
| en | messages | 2 | LN_PLAYER_COUNT | Played Count |
| en | messages | 11 | LN_LROUNDS_GAMETYPE | Gametype |
| en | messages | 1 | LN_UI_DATE | Date %1 |
| en | messages | 1 | LN_LROUNDS_DETAILS | Round Details |
| en | messages | 1 | LN_MAP | Map |
| en | messages | 1 | LN_PLAYERS | Players |
| en | messages | 1 | LN_LROUNDS_RESULTS | Results |
| en | messages | 10 | LN_COUNT | Count |
| en | messages | 10 | LN_UI_ALLIES | Allies |
| en | messages | 10 | LN_UI_AXIS | Axis |
| en | messages | 10 | LN_LROUNDS_DETAILSONLY | Details |
| en | messages | 10 | LN_LROUNDS_MAPNAME | Played Map |
| en | messages | 1 | LN_MAINTOPPLAYERS | Top Players |
| en | messages | 1 | LN_TOPPLAY_NUM | No. |
| en | messages | 1 | LN_TOPPLAY_NAME | Name |
| en | messages | 1 | LN_TOPPLAY_KILLS | Kills |
| en | messages | 1 | LN_TOPPLAY_Deaths | Deaths |
| en | messages | 1 | LN_TOPPLAY_KillRatio | Ratio |
| en | messages | 1 | LN_TOPPLAY_PlayedTime | Played Time |
| en | messages | 2 | LN_PRO_Medals | Pro Medals |
| en | messages | 7 | LN_MEDAL_TITLE | %1 Medal |
| en | messages | 1 | LN_UI_FOOTER_CREATEDBY | Created 2005-2008 - By |
| en | messages | 1 | LN_UI_FOOTER_SUPPORT | Support Forums |
| en | messages | 1 | LN_UI_FOOTER_VERSION | Version |
| en | messages | 1 | LN_UI_FOOTER_SPONSORS | Sponsors: |
| en | messages | 1 | LN_UI_FOOTER_MADEBY | was made by |
| en | messages | 1 | LN_UI_FOOTER_PUBLISHEDBY | and published by |
| en | messages | 1 | LN_FOOTER_PAGERENDERED | Page rendered in |
| en | messages | 2 | LN_FOOTER_SECONDS | seconds |
| en | messages | 1 | LN_FOOTER_DBQUERIES | DB queries |
| en | messages | 1 | LN_FOOTER_GZIPENABLED | GZIP enabled |
| en | messages | 1 | LN_FOOTER_SCRIPTTIMEOUT | Script Timeout |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to prevent untranslated content from being displayed.
There are no messages of this category.