Translation
en
Default locale
en
Fallback locale
Messages
Defined 101
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | LN_TITLE_PLAYER | Playerdetails |
| en | messages | 2 | LN_UI_DAYS | Days |
| en | messages | 1 | LN_UI_RATIO_OFBEST | %1% of best Ratio (Which is %2) |
| en | messages | 1 | LN_TITLE_FOR | for '%1' |
| en | messages | 68 | LN_UI_HITLOCATION | Hitlocation |
| en | messages | 68 | LN_UI_DAMAGE | Damage |
| en | messages | 1 | LN_UI_ALLSERVERS | -- All Servers -- |
| en | messages | 1 | LN_WEAPONTYPE_ASSAULT | Assault Rifles |
| en | messages | 1 | LN_WEAPONTYPE_SUBMACHINEGUN | Sub Machine Guns |
| en | messages | 1 | LN_WEAPONTYPE_LIGHTMACHINEGUN | Light Machine Guns |
| en | messages | 1 | LN_WEAPONTYPE_SHOTGUN | Shotguns |
| en | messages | 1 | LN_WEAPONTYPE_SNIPER | Sniper Rifles |
| en | messages | 1 | LN_WEAPONTYPE_PISTOL | Pistols |
| en | messages | 1 | LN_WEAPONTYPE_GRENADE | Primary Grenades |
| en | messages | 1 | LN_WEAPONTYPE_STANDWEAPON | Stand Weapon |
| en | messages | 1 | LN_WEAPONTYPE_SPECIAL | Special weapons |
| en | messages | 1 | LN_WEAPONTYPE_MISC | Misc weapons |
| en | messages | 1 | LN_UI_NEVER | Never |
| en | messages | 1 | LN_STAT_server_total_rounds | Total played rounds |
| en | messages | 1 | LN_STAT_server_total_players | Total Players |
| en | messages | 1 | LN_STAT_server_total_kills | Total Kills |
| en | messages | 1 | LN_STAT_server_total_ratio | Best Ratio |
| en | messages | 1 | LN_STAT_server_total_time | Total time played |
| en | messages | 1 | LN_MAINSELECTSERVER | Select Server |
| en | messages | 1 | LN_GEN_LANGUAGE | Select Language |
| en | messages | 1 | LN_MAIN_SELECTSTYLE | Select a Style |
| en | messages | 1 | LN_GEN_SKINMADEBY | Skin made by |
| en | messages | 2 | LN_DETAIL_INFO | Detail Information |
| en | messages | 1 | LN_CONFIGUREDGAME | Configured for: |
| en | messages | 1 | LN_MENU_HOME | Home |
| en | messages | 3 | LN_MENU_SEARCH | Search |
| en | messages | 6 | LN_MENU_CLICKTOEXPANDMENU | Click on the Icon to expand the menu |
| en | messages | 1 | LN_MENU_SEARCH_PLAYERS | Search for Players |
| en | messages | 1 | LN_MENU_SEARCH_CHAT | Search in Chatlog |
| en | messages | 2 | LN_MENU_ROUNDSTATS | Roundstats |
| en | messages | 1 | LN_MENU_ROUNDS_BYDATE | Sorted by Date |
| en | messages | 1 | LN_MENU_ROUNDS_BYGAMETYPE | Sorted by Gametype |
| en | messages | 3 | LN_MENU_PLAYERSTATS | Player Stats |
| en | messages | 1 | LN_MENU_PLAYER_BYKILL | Top Players by Kills |
| en | messages | 1 | LN_MENU_PLAYER_BYDEATH | Top Players by Deaths |
| en | messages | 1 | LN_MENU_PLAYER_BYTEAMKILLS | Top Players by Teamkills |
| en | messages | 1 | LN_MENU_PLAYER_BYSUICIDES | Top Players by Suicides |
| en | messages | 1 | LN_MENU_PLAYER_RATIO | Top Players by Ratio |
| en | messages | 3 | LN_MENU_WEAPONSTATS | Weapon Stats |
| en | messages | 3 | LN_MENU_DAMAGESTATS | Damagetype Stats |
| en | messages | 3 | LN_MENU_SERVERSTATS | Server Stats |
| en | messages | 1 | LN_MENU_SERVERLIST | List Servers |
| en | messages | 1 | LN_MENU_ADMINCENTER | Admin Center |
| en | messages | 1 | LN_MENU_ABOUT | About UltraStats |
| en | messages | 1 | LN_MAIN_SELECTTIMESPAN | Select time span |
| en | messages | 1 | LN_UI_ALLYEARS | -- All Years -- |
| en | messages | 34 | LN_PLAYER_HITLMOUSEHELP | To see details, scroll over the <b>Playermodel</b> |
| en | messages | 9 | LN_PLAYER_DETAILS | Details |
| en | messages | 1 | LN_TOPPLAY_NAME | Name |
| en | messages | 1 | LN_TOPPLAY_PBGUID | Punkbuster GUID |
| en | messages | 1 | LN_TOPPLAY_PBGUIDLAST8 | Last 8 characters only |
| en | messages | 1 | LN_TOPPLAY_KILLS | Kills |
| en | messages | 1 | LN_TOPPLAY_Deaths | Deaths |
| en | messages | 1 | LN_TOPPLAY_TeamKills | Team Kills |
| en | messages | 1 | LN_TOPPLAY_Suicides | Suicides |
| en | messages | 1 | LN_TOPPLAY_KillRatio | Ratio |
| en | messages | 1 | LN_TOPPLAY_PlayedTime | Played Time |
| en | messages | 1 | LN_PLAYER_FAVMAP | Favourite Map |
| en | messages | 1 | LN_PLAYER_PLAYED | Played: |
| en | messages | 1 | LN_PLAYER_TOPALIASES | Top Aliases |
| en | messages | 1 | LN_PLAYER_ALIASCOUNT | Count |
| en | messages | 1 | LN_PLAYER_ALIAS | Alias |
| en | messages | 1 | LN_PLAYER_FAVWEAPON | Favourite Weapon |
| en | messages | 1 | LN_PLAYER_KILLED | Played killed: |
| en | messages | 1 | LN_PLAYER_LASTROUNDS | Last played rounds |
| en | messages | 3 | LN_TOPPLAY_NUM | No. |
| en | messages | 1 | LN_LROUNDS_TIME | Date/Time played at |
| en | messages | 4 | LN_LROUNDS_DETAILS | Round Details |
| en | messages | 1 | LN_PLAYER_LASTQUOTES | Last 10 Player quotes |
| en | messages | 1 | LN_PLAYER_TOPWEAPONS | Top used Weapons |
| en | messages | 1 | LN_PLAYER_WEAPON | Weapon |
| en | messages | 3 | LN_PLAYER_KILLS | Kills |
| en | messages | 4 | LN_PLAYER_RATIO | Ratio |
| en | messages | 1 | LN_PLAYER_TOPPLAYEDMAPS | Top played Maps |
| en | messages | 1 | LN_PLAYER_MAP | Map |
| en | messages | 1 | LN_PLAYER_MAPNAME | Map Name |
| en | messages | 1 | LN_PLAYER_COUNT | Played Count |
| en | messages | 1 | LN_PLAYER_TOPVICTIMS | Top Victims |
| en | messages | 1 | LN_PLAYER_VICTIM_NAME | Victim Name: |
| en | messages | 1 | LN_PLAYER_TOPKILLEDBY | Top killed by |
| en | messages | 1 | LN_PLAYER_KILLER_NAME | Killer Name: |
| en | messages | 1 | LN_PLAYER_TOPHITLOCATIONS | Top Hitlocations where you hit others |
| en | messages | 2 | LN_PLAYER_HITLOCATION | Hitlocation |
| en | messages | 2 | LN_PLAYER_HITLKILLSCOUNT | Killcount |
| en | messages | 1 | LN_PLAYER_TOPHITLOCATIONS_KILLED | Top Hitlocations where you got killed by others |
| en | messages | 1 | LN_UI_FOOTER_CREATEDBY | Created 2005-2008 - By |
| en | messages | 1 | LN_UI_FOOTER_SUPPORT | Support Forums |
| en | messages | 1 | LN_UI_FOOTER_VERSION | Version |
| en | messages | 1 | LN_UI_FOOTER_SPONSORS | Sponsors: |
| en | messages | 1 | LN_UI_FOOTER_MADEBY | was made by |
| en | messages | 1 | LN_UI_FOOTER_PUBLISHEDBY | and published by |
| en | messages | 1 | LN_FOOTER_PAGERENDERED | Page rendered in |
| en | messages | 2 | LN_FOOTER_SECONDS | seconds |
| en | messages | 1 | LN_FOOTER_DBQUERIES | DB queries |
| en | messages | 1 | LN_FOOTER_GZIPENABLED | GZIP enabled |
| en | messages | 1 | LN_FOOTER_SCRIPTTIMEOUT | Script Timeout |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to prevent untranslated content from being displayed.
There are no messages of this category.