Translation
en
Default locale
en
Fallback locale
Messages
Defined 74
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | LN_TITLE_WEAPON | Weapondetails |
| en | messages | 1 | LN_UI_ALLSERVERS | -- All Servers -- |
| en | messages | 1 | LN_WEAPONTYPE_ASSAULT | Assault Rifles |
| en | messages | 1 | LN_WEAPONTYPE_SUBMACHINEGUN | Sub Machine Guns |
| en | messages | 1 | LN_WEAPONTYPE_LIGHTMACHINEGUN | Light Machine Guns |
| en | messages | 1 | LN_WEAPONTYPE_SHOTGUN | Shotguns |
| en | messages | 1 | LN_WEAPONTYPE_SNIPER | Sniper Rifles |
| en | messages | 1 | LN_WEAPONTYPE_PISTOL | Pistols |
| en | messages | 1 | LN_WEAPONTYPE_GRENADE | Primary Grenades |
| en | messages | 1 | LN_WEAPONTYPE_STANDWEAPON | Stand Weapon |
| en | messages | 1 | LN_WEAPONTYPE_SPECIAL | Special weapons |
| en | messages | 1 | LN_WEAPONTYPE_MISC | Misc weapons |
| en | messages | 1 | LN_UI_NEVER | Never |
| en | messages | 1 | LN_STAT_server_total_rounds | Total played rounds |
| en | messages | 1 | LN_STAT_server_total_players | Total Players |
| en | messages | 1 | LN_STAT_server_total_kills | Total Kills |
| en | messages | 1 | LN_STAT_server_total_ratio | Best Ratio |
| en | messages | 1 | LN_STAT_server_total_time | Total time played |
| en | messages | 1 | LN_UI_DAYS | Days |
| en | messages | 1 | LN_TITLE_FOR | for '%1' |
| en | messages | 1 | LN_WEAPON_NODESCRIPTION | No Weapon Description found |
| en | messages | 2 | LN_UI_MOREPAGES | *(More then %1 pages found) |
| en | messages | 1 | LN_TITLE_SERVER | Server '%1' :: |
| en | messages | 1 | LN_MAINSELECTSERVER | Select Server |
| en | messages | 1 | LN_GEN_LANGUAGE | Select Language |
| en | messages | 1 | LN_MAIN_SELECTSTYLE | Select a Style |
| en | messages | 1 | LN_GEN_SKINMADEBY | Skin made by |
| en | messages | 1 | LN_DETAIL_INFO | Detail Information |
| en | messages | 1 | LN_CONFIGUREDGAME | Configured for: |
| en | messages | 1 | LN_MENU_HOME | Home |
| en | messages | 3 | LN_MENU_SEARCH | Search |
| en | messages | 6 | LN_MENU_CLICKTOEXPANDMENU | Click on the Icon to expand the menu |
| en | messages | 1 | LN_MENU_SEARCH_PLAYERS | Search for Players |
| en | messages | 1 | LN_MENU_SEARCH_CHAT | Search in Chatlog |
| en | messages | 2 | LN_MENU_ROUNDSTATS | Roundstats |
| en | messages | 1 | LN_MENU_ROUNDS_BYDATE | Sorted by Date |
| en | messages | 1 | LN_MENU_ROUNDS_BYGAMETYPE | Sorted by Gametype |
| en | messages | 3 | LN_MENU_PLAYERSTATS | Player Stats |
| en | messages | 1 | LN_MENU_PLAYER_BYKILL | Top Players by Kills |
| en | messages | 1 | LN_MENU_PLAYER_BYDEATH | Top Players by Deaths |
| en | messages | 1 | LN_MENU_PLAYER_BYTEAMKILLS | Top Players by Teamkills |
| en | messages | 1 | LN_MENU_PLAYER_BYSUICIDES | Top Players by Suicides |
| en | messages | 1 | LN_MENU_PLAYER_RATIO | Top Players by Ratio |
| en | messages | 3 | LN_MENU_WEAPONSTATS | Weapon Stats |
| en | messages | 3 | LN_MENU_DAMAGESTATS | Damagetype Stats |
| en | messages | 3 | LN_MENU_SERVERSTATS | Server Stats |
| en | messages | 1 | LN_MENU_SERVERLIST | List Servers |
| en | messages | 1 | LN_MENU_SERVERPLAYEDMAPS | Show Played Maps |
| en | messages | 1 | LN_MENU_ADMINCENTER | Admin Center |
| en | messages | 1 | LN_MENU_ABOUT | About UltraStats |
| en | messages | 1 | LN_MAIN_SELECTTIMESPAN | Select time span |
| en | messages | 1 | LN_UI_ALLYEARS | -- All Years -- |
| en | messages | 1 | LN_WEAPON_DETAILS | Weapon Details for |
| en | messages | 1 | LN_WEAPON_DESCRIPTION | Weapon Description |
| en | messages | 1 | LN_WEAPONTYPE_CATEGORY | Weapon Category |
| en | messages | 1 | LN_WEAPON_READMORE | Follow this link to get more Informations: |
| en | messages | 1 | LN_WEAPON_INGAMENAME | InGame Weaponname |
| en | messages | 1 | LN_WEAPON_TOPPLAYERS | Players with most Kills |
| en | messages | 2 | LN_TOPPLAY_NUM | No. |
| en | messages | 2 | LN_TOPPLAY_NAME | Name |
| en | messages | 2 | LN_TOPPLAY_KILLS | Kills |
| en | messages | 2 | LN_TOPPLAY_Deaths | Deaths |
| en | messages | 1 | LN_WEAPON_TOPKILLEDBY | Most killed by this Weapon |
| en | messages | 1 | LN_UI_FOOTER_CREATEDBY | Created 2005-2008 - By |
| en | messages | 1 | LN_UI_FOOTER_SUPPORT | Support Forums |
| en | messages | 1 | LN_UI_FOOTER_VERSION | Version |
| en | messages | 1 | LN_UI_FOOTER_SPONSORS | Sponsors: |
| en | messages | 1 | LN_UI_FOOTER_MADEBY | was made by |
| en | messages | 1 | LN_UI_FOOTER_PUBLISHEDBY | and published by |
| en | messages | 1 | LN_FOOTER_PAGERENDERED | Page rendered in |
| en | messages | 2 | LN_FOOTER_SECONDS | seconds |
| en | messages | 1 | LN_FOOTER_DBQUERIES | DB queries |
| en | messages | 1 | LN_FOOTER_GZIPENABLED | GZIP enabled |
| en | messages | 1 | LN_FOOTER_SCRIPTTIMEOUT | Script Timeout |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to prevent untranslated content from being displayed.
There are no messages of this category.